Liga Inggris Musim 2014-2015
Jadwal Pertandingan perpekan, Klasemen dan Daftar Topskor lengkap liga premier Inggris musim 2014-2015.
Tabel lengkap pertandingan, update klasemen dan 10 topskor Liga Inggris musim 2014-2015.
Tabel lengkap pertandingan, update klasemen dan 10 topskor Liga Inggris musim 2014-2015.
Daftar Klasemen Liga Inggris 2014-2015 |
|||||||||
NO | KLUB | M | M | S | K | GM | GK | +/- | POIN |
01 | Chelsea | 6 | 5 | 1 | 0 | 19 | 7 | +12 | 16 |
02 | Southampton | 6 | 4 | 1 | 1 | 11 | 4 | +7 | 13 |
03 | Manchester City | 6 | 3 | 2 | 1 | 12 | 7 | +5 | 11 |
04 | Arsenal | 6 | 2 | 4 | 0 | 11 | 7 | +4 | 10 |
05 | Swansea City | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 |
06 | Aston Villa | 6 | 3 | 1 | 2 | 4 | 7 | -3 | 10 |
07 | Manchester United | 6 | 2 | 2 | 2 | 11 | 9 | +2 | 8 |
08 | Tottenham Hotspur | 6 | 2 | 2 | 2 | 8 | 7 | -1 | 8 |
09 | Crystal Palace | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 |
10 | West Bromwich Albion | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
11 | Leicester City | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 |
12 | West Ham United | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
13 | Liverpool | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
14 | Everton | 6 | 1 | 3 | 2 | 12 | 14 | -2 | 6 |
15 | Hull City | 6 | 1 | 3 | 2 | 9 | 11 | -2 | 6 |
16 | Sunderland | 6 | 0 | 5 | 1 | 5 | 6 | -1 | 5 |
17 | Stoke City | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
18 | Queens Park Rangers | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 |
19 | Newcastle United | 5 | 0 | 3 | 2 | 5 | 11 | -6 | 3 |
20 | Burnley | 6 | 0 | 3 | 3 | 1 | 8 | -7 | 3 |
Update terakhir : Senin, 29 September 2014 | |||||||||
Catatan : Liga Champions Liga Cahmpions Liga Europa Degradasi |
10 Topskor Liga Inggris 2014-2015 |
|||||||||
NO | NAMA PEMAIN | KLUB | |||||||
1 | Diego Costa | Chelsea | 8 | 0 | |||||
2 | Leonardo Ulloa | Leicester City | 5 | 1 | |||||
3 | Sergio Aguero | Manchester City | 4 | 0 | |||||
4 | Saido Berahino | West Bromwich Albion | 4 | 1 | |||||
5 | Nacer Chadli | Tottenham Hotspur | 4 | 0 | |||||
6 | Graziano Pelle | Southampton | 4 | 0 | |||||
7 | Nathan Dyer | Swansea City | 3 | 0 | |||||
8 | Nikica Jelavic | Hull City | 3 | 0 | |||||
9 | Steven Naismith | Everton | 3 | 0 | |||||
10 | Wayne Rooney | Manchester United | 3 | 0 |
0 komentar:
Post a Comment