Daftar Top Skor Sementara Liga Champions Eropa 2013
Daftar Top Skor Sementara Terbaru Liga UEFA Champions
League Eropa 2012-2013
Liga UEFA Champions League Eropa 2012-2013 |
Daftar Top Skor Sementara Liga Champions 2013
Pos. | Player | Goals | Team |
---|---|---|---|
1 | Cristiano Ronaldo | 12 | Real Madrid |
2 | Robert Lewandowski | 10 | Borussia Dortmund |
2 | Lionel Messi | 8 | FC Barcelona |
4 | Burak Yilmaz | 8 | Galatasaray |
5 | Thomas Müller | 7 | Bayern Munich |
5 | Jonas | 5 | Valencia CF |
5 | Oscar | 5 | Chelsea |
5 | Alan | 5 | Sporting Braga |
5 | Ezequiel Lavezzi | 5 | Paris Saint-Germain |
10 | Willian | 4 | Shakhtar Donetsk |
10 | Kostantinos Mitroglou | 4 | Olympiacos |
10 | Eliseu | 4 | Málaga CF |
10 | Marco Reus | 4 | Borussia Dortmund |
10 | Lukas Podolski | 4 | Arsenal |
10 | Klaas-Jan Huntelaar | 4 | Schalke 04 |
10 | Fabio Quagliarella | 4 | Juventus |
10 | Karim Benzema | 4 | Real Madrid |
10 | Roberto Soldado | 4 | Valencia CF |
19 | Georgios Samaras | 3 | Celtic |
19 | Rui Pedro | 3 | CFR 1907 Cluj |
19 | Toni Kroos | 3 | Bayern Munich |
19 | Arturo Vidal | 3 | Juventus |
19 | Robin van Persie | 3 | Manchester United |
19 | Claudio Pizarro | 3 | Bayern Munich |
19 | Fernando Torres | 3 | Chelsea |
19 | Zlatan Ibrahimovic | 3 | Paris Saint-Germain |
19 | Siem de Jong | 3 | Ajax |
19 | Sofiane Feghouli | 3 | Valencia CF |
19 | Joaquín | 3 | Málaga CF |
19 | Juan Mata | 3 | Chelsea |
19 | Luiz Adriano | 3 | Shakhtar Donetsk |
19 | Jackson Martinez | 3 | FC Porto |
19 | Javier Hernández | 3 | Manchester United |
19 | Isco | 3 | Málaga CF |
35 | Mario Götze | 2 | Borussia Dortmund |
35 | Vitali Rodionov | 2 | BATE Borisov |
35 | Younes Belhanda | 2 | Montpellier HSC |
35 | Renan Bressan | 2 | BATE Borisov |
35 | David Luiz | 2 | Chelsea |
35 | Stephan El Shaarawy | 2 | AC Milan |
35 | Felipe Santana | 2 | Borussia Dortmund |
35 | Emmanuel Emenike | 2 | Spartak Moscow |
35 | Duda | 2 | Málaga CF |
35 | Danny | 2 | Zenit St. Petersburg |
35 | Gervinho | 2 | Arsenal |
35 | Oleg Husyev | 2 | Dynamo Kiev |
35 | Alex | 2 | Paris Saint-Germain |
35 | João Moutinho | 2 | FC Porto |
35 | Niklas Moisander | 2 | Ajax |
35 | Alexandre Pato | 2 | AC Milan |
(catatan : Daftar ini akan terus di update)
0 komentar:
Post a Comment